Used Chevrolet Equinox for Sale in Scarborough
2021 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $31,998 |
Plus HST and licensing fees.
Mileage:22,060 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXKEV5M6106321 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A106321 |
City: | Scarborough |
2020 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $24,988 |
Plus HST and licensing fees.
Mileage:31,456 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Red |
VIN: | 2GNAXKEV4L6142337 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | A142337 |
City: | Scarborough |
2013 Chevrolet Equinox LS Front-Wheel Drive Sport Utility
Price: | $10,988 |
Plus HST and licensing fees.
Mileage:116,500 km
Body Style: | SUV |
Engine: | 2.4L 4cyl |
Exterior Colour: | White |
VIN: | 2GNALBEK1D6373537 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | WN373537 |
City: | Scarborough |
2021 Chevrolet Equinox LT w/1LT Front-Wheel Drive
Price: | $CALL |
Plus HST and licensing fees.
Mileage:28,152 km
Body Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXKEV3M6150270 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | WN150270 |
City: | Scarborough |
Loading More Vehicles ...
