Used Chevrolet Equinox for Sale in Scarborough
2019 Chevrolet Equinox Premier w/2LZ All-Wheel Drive
Price: | $27,988 |
Plus HST and licensing fees.
Mileage:69,118 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Silver |
VIN: | 2GNAXYEX9K6181072 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A181072 |
City: | Scarborough |
2019 Chevrolet Equinox LT w/2LT All-Wheel Drive
Price: | $24,988 |
Plus HST and licensing fees.
Mileage:84,757 km
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXVEX5K6200361 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | A200361 |
City: | Scarborough |
Loading More Vehicles ...