New Chevrolet Trax for Sale in Scarborough
2021 Chevrolet Trax LT Front-wheel Drive
Suggested Price: | $27,222 |
Hogan Exclusive: | $500 |
Manufacturer Discount: | $3,800 |
Our Cash Price: | $22,922 |
Plus HST and licensing fees.
Finance from $166*(Bi-weekly)$27,222 x 84 Months @ 0% APR with $0 down payment (estimated financing rate). Taxes included.
Lease from $204*(Bi-weekly)$26,722 x 48 Months @ 3.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $2,782)
. Taxes included.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL7CJLSBXMB301103 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M301103 |
City: | Scarborough |
2021 Chevrolet Trax LT All-wheel Drive
Suggested Price: | $29,222 |
Hogan Exclusive: | $500 |
Manufacturer Discount: | $3,800 |
Our Cash Price: | $24,922 |
Plus HST and licensing fees.
Finance from $178*(Bi-weekly)$29,222 x 84 Months @ 0% APR with $0 down payment (estimated financing rate). Taxes included.
Lease from $216*(Bi-weekly)$28,722 x 48 Months @ 3.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $3,018)
. Taxes included.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL7CJPSB9MB300869 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M300869 |
City: | Scarborough |
2021 Chevrolet Trax LT Front-wheel Drive
Suggested Price: | $28,217 |
Hogan Exclusive: | $500 |
Manufacturer Discount: | $3,800 |
Our Cash Price: | $23,917 |
Plus HST and licensing fees.
Finance from $172*(Bi-weekly)$28,217 x 84 Months @ 0% APR with $0 down payment (estimated financing rate). Taxes included.
Lease from $212*(Bi-weekly)$27,717 x 48 Months @ 3.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $2,882)
. Taxes included.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | White |
VIN: | KL7CJLSB7MB324127 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M324127 |
City: | Scarborough |
2021 Chevrolet Trax LT All-wheel Drive
Suggested Price: | $29,222 |
Hogan Exclusive: | $500 |
Manufacturer Discount: | $3,800 |
Our Cash Price: | $24,922 |
Plus HST and licensing fees.
Finance from $178*(Bi-weekly)$29,222 x 84 Months @ 0% APR with $0 down payment (estimated financing rate). Taxes included.
Lease from $216*(Bi-weekly)$28,722 x 48 Months @ 3.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $3,018)
. Taxes included.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Silver |
VIN: | KL7CJPSB7MB325186 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | M325186 |
City: | Scarborough |
2021 Chevrolet Trax LT Front-wheel Drive
Suggested Price: | $28,712 |
Hogan Exclusive: | $500 |
Manufacturer Discount: | $3,800 |
Our Cash Price: | $24,412 |
Plus HST and licensing fees.
Finance from $175*(Bi-weekly)$28,712 x 84 Months @ 0% APR with $0 down payment (estimated financing rate). Taxes included.
Lease from $215*(Bi-weekly)$28,212 x 48 Months @ 3.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $2,940)
. Taxes included.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | KL7CJLSB8MB326288 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M326288 |
City: | Scarborough |
2021 Chevrolet Trax LT Front-wheel Drive
Suggested Price: | $29,652 |
Hogan Exclusive: | $500 |
Manufacturer Discount: | $3,800 |
Our Cash Price: | $25,352 |
Plus HST and licensing fees.
Finance from $181*(Bi-weekly)$29,652 x 84 Months @ 0% APR with $0 down payment (estimated financing rate). Taxes included.
Lease from $223*(Bi-weekly)$29,152 x 48 Months @ 3.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $3,031)
. Taxes included.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Red |
VIN: | KL7CJLSB2MB310975 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M310975 |
City: | Scarborough |
2021 Chevrolet Trax LT Front-wheel Drive
Suggested Price: | $28,217 |
Hogan Exclusive: | $500 |
Manufacturer Discount: | $3,800 |
Our Cash Price: | $23,917 |
Plus HST and licensing fees.
Finance from $172*(Bi-weekly)$28,217 x 84 Months @ 0% APR with $0 down payment (estimated financing rate). Taxes included.
Lease from $212*(Bi-weekly)$27,717 x 48 Months @ 3.9% APR with
$0 down payment (estimated financing rate, cost of borrowing $2,882)
. Taxes included.
Body Style: | SUV |
Engine: | 1.4L 4cyl |
Exterior Colour: | Black |
VIN: | KL7CJLSB1MB332675 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | M332675 |
City: | Scarborough |
Loading More Vehicles ...
