New Cars, SUVs, Trucks for Sale in Scarborough
Plus HST and licensing fees.
Finance from $267*(Bi-weekly)$43,541 x 84 Months @ 0.99% APR with $0 down payment (estimated financing rate, cost of borrowing $1,265). Taxes included.
Mileage:11,580 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXVEX1L6124168 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L124168 |
City: | Scarborough |
Plus HST and licensing fees.
Finance from $222*(Bi-weekly)$36,469 x 84 Months @ 0.99% APR with $0 down payment (estimated financing rate, cost of borrowing $1,051). Taxes included.
Mileage:11,694 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXKEVXL6149082 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L149082 |
City: | Scarborough |
2020 Chevrolet Equinox Premier
Suggested Price: $47,229Our Cash Price: $45,229Plus HST and licensing fees.
Finance from $291*(Bi-weekly)$47,229 x 84 Months @ 0.99% APR with $0 down payment (estimated financing rate, cost of borrowing $1,379). Taxes included.
Mileage:8,283 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXYEXXL6124624 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L124624 |
City: | Scarborough |
Plus HST and licensing fees.
Finance from $264*(Bi-weekly)$43,009 x 84 Months @ 0.99% APR with $0 down payment (estimated financing rate, cost of borrowing $1,251). Taxes included.
Mileage:11,715 kmBody Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | White |
VIN: | 2GNAXVEX3L6120896 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L120896 |
City: | Scarborough |
Plus HST and licensing fees.
Finance from $222*(Bi-weekly)$36,438 x 84 Months @ 0.99% APR with $0 down payment (estimated financing rate, cost of borrowing $1,049). Taxes included.
Mileage:3,036 kmBody Style: | SUV |
Engine: | 1.5L 4cyl |
Exterior Colour: | Grey |
VIN: | 2GNAXKEV9L6189606 |
Transmission: | Automatic |
Drivetrain: | Front Wheel Drive |
Stock #: | L189606 |
City: | Scarborough |
Plus HST and licensing fees.
Finance from $258*(Bi-weekly)$42,109 x 84 Months @ 0.99% APR with $0 down payment (estimated financing rate, cost of borrowing $1,222). Taxes included.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX8L6216216 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L216216 |
City: | Scarborough |
Plus HST and licensing fees.
Finance from $262*(Bi-weekly)$42,727 x 84 Months @ 0.99% APR with $0 down payment (estimated financing rate, cost of borrowing $1,243). Taxes included.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Blue |
VIN: | 2GNAXVEX6L6140222 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L140222 |
City: | Scarborough |
Plus HST and licensing fees.
Finance from $259*(Bi-weekly)$42,292 x 84 Months @ 0.99% APR with $0 down payment (estimated financing rate, cost of borrowing $1,229). Taxes included.
Body Style: | SUV |
Engine: | 2.0L 4cyl |
Exterior Colour: | Black |
VIN: | 2GNAXVEX5L6194773 |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | L194773 |
City: | Scarborough |
2020 Chevrolet Silverado 1500 RST
Suggested Price: $72,372Our Cash Price: $63,122Plus HST and licensing fees.
$750 Bonus + Tonneau Cover or Running Boards
Finance from $435*(Bi-weekly)$72,372 x 84 Months @ 0.99% APR with $0 down payment (estimated financing rate, cost of borrowing $2,061). Taxes included.
Mileage:474 kmBody Style: | Pickup |
Engine: | 6.2L 8cyl |
Exterior Colour: | Red |
VIN: | 1GCUYEEL8LZ378335 |
Transmission: | Other |
Drivetrain: | 4x4 |
Stock #: | L378335 |
City: | Scarborough |
Loading More Vehicles ...
