| Closed |
| Monday | 10:00am - 6:00pm |
| Tuesday | 10:00am - 6:00pm |
| Wednesday | 10:00am - 6:00pm |
| Thursday | 10:00am - 6:00pm |
| Friday | 10:00am - 6:00pm |
| Saturday | 10:00am - 6:00pm |
| Sunday | Closed |
| Monday | 7:30am - 6:00pm |
| Tuesday | 7:30am - 6:00pm |
| Wednesday | 7:30am - 6:00pm |
| Thursday | 7:30am - 6:00pm |
| Friday | 7:30am - 6:00pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
| Monday | 7:30am - 6:00pm |
| Tuesday | 7:30am - 6:00pm |
| Wednesday | 7:30am - 6:00pm |
| Thursday | 7:30am - 6:00pm |
| Friday | 7:30am - 6:00pm |
| Saturday | 8:00am - 4:00pm |
| Sunday | Closed |
$77,179.00 x 84 months @ 0% APR with $0.00 down payment (1.54% effective rate, cost of borrowing $0.00). Plus HST and license.
$77,179.00 x 84 months @ 0% APR with $0.00 down payment (1.54% effective rate, cost of borrowing $0.00). Plus HST and license.
$77,179.00 x 48 months @ 8.5% APR with $0.00 down payment (16,000 km/yr lease allowance, 10.45% effective rate, cost of borrowing $20,090.92). Plus HST and licence.
$77,179.00 x 48 months @ 8.5% APR with $0.00 down payment (16,000 km/yr lease allowance, 10.45% effective rate, cost of borrowing $20,090.92). Plus HST and licence.